Complete International Mattress Size Chart
In this content you will find the complete international mattress size chart. The size chart is available in both inches and Centimeters. The table consists of mattress size of different countries like Asia, US, Africa, Europe, Australia, etc. The chart has updated data.
International mattress size chart in tabular form
Sl. No. | Region / Countries | Types | Centimeters | Inches |
1 | Europe | Twin / Single | 90 × 190 | 36 × 75 |
Small Single | 80 × 190 | 31 × 75 | ||
Small Double | 120 × 190 | 48 × 75 | ||
Small Single Long | 75 × 200 | 30 × 78 | ||
Single long | 90 × 200 | 36 × 78 | ||
Double | 135 × 190 | 54 × 75 | ||
Small Double | 120 × 190 | 48 × 75 | ||
Euro Double | 140 × 200 | 55 × 79 | ||
King Single | 120 × 200 | 47 × 79 | ||
Euro King | 160 × 200 | 63 × 79 | ||
Super King | 180 × 200 | 71 × 79 | ||
New Zealand and Australia | Super Single / King Single | 107 × 203 | 42 × 80 | |
King | 183 × 203 | 72 × 84 | ||
King Long / California King | 183 × 213 | 72 × 84 | ||
Queen | 153 × 203 | 60 × 80 | ||
Bunk / Single / Twin | 92 × 188 | 36 × 74 | ||
Athletic King / Grand King / Texas King / Super King | 203 × 203 | 80 × 80 | ||
Full / Double | 138 × 188 | 54 × 74 | ||
Twin extra-long (eligible only for New Zealand) | 91 × 203 | 36 × 80 | ||
3 | Canada and USA | Single XL / Twin | 99 × 203 | 39 × 80 |
Single / Twin | 99.06 × 190.5 | 39 × 75 | ||
Mini Single / Cot | 76 × 178 | 30 × 70 | ||
Modern Cot | 76 × 188 | 30 × 74 | ||
Toddler/Crib | 69 × 131 | 27 × 51 | ||
Full / Double | 137 × 190.5 | 54 × 75 | ||
Full XL / Double | 137 × 203 | 54 × 80 | ||
King | 193 × 203 | 76 × 80 | ||
Queen | 152 × 203 | 60 × 80 | ||
California King | 152 × 213 | 60 × 80 | ||
Super King / Athletic King / Texas King / Grand King | 203 × 249 | 80 × 98 | ||
California king waterbed Insert | 178 × 208 | 70 × 82 | ||
San Francisco King | 213 × 213 | 84 × 84 | ||
Expanded Queen | 168 × 203 | 66 × 80 | ||
California Queen | 152 × 213 | 60 × 84 | ||
Three Quarter | 48 × 73-75 | 48 × 72-75 | ||
4 | Scandinavia | Small Double | 140 × 200 | 55 × 79 |
Bunk / Single / Twin | 90 × 200 | 35 × 79 | ||
Full / Double | 180 × 200 | 71 × 79 | ||
5 | China | Bunk / Single / Twin | 106 × 188 | 42 × 74 |
Small Single | 91 × 188 | 36 × 77 | ||
King | 182 × 212 | 72 × 83 | ||
Queen | 182 × 188 | 72 × 74 | ||
Double / Full | 152 × 188 | 60 × 74 | ||
6 | Brazil | Twin / Single / Bunk | 88 × 188 | 35 × 74 |
Full / Double | 138 × 188 | 54 × 74 | ||
King | 193 × 203 | 76 × 80 | ||
Super Single / King Single | 96 × 203 | 36 × 80 | ||
Queen | 158 × 198 | 62 × 78 | ||
7 | Japan | Bunk / Single / Twin | 97 × 196 | 38 × 77 |
Small Single | 85 × 195 | 33 × 77 | ||
Three Quarter / Small Double | 122 × 195 | 48 × 77 | ||
Super Single / King Single | 110 × 195 | 43 × 77 | ||
King | 170 × 195 | 67 ×77 | ||
Super king | 194 × 205 | 76 × 81 | ||
California King | 170 × 205 | 67 × 81 | ||
Full / Double | 140 × 195 | 55 × 77 | ||
Double Extra Long | 140 × 205 | 55 × 81 | ||
Twin Extra Long | 97 × 196 | 38 × 77 | ||
8 | Singapore | Bunk / Single / Twin | 91 × 191 | 36 × 75 |
King | 183 × 191 | 72 × 75 | ||
Super Single / King Single | 107 × 191 | 42 × 75 | ||
Queen | 152 × 191 | 60 × 75 | ||
9 | Ireland and UK | Small Single (Cot) | 76 × 175 | 30 × 69 |
Single | 90 × 190 | 35 × 75 | ||
Three Quarter (Small Double) | 137 × 190 | 54 ×75 | ||
Full / Double | 135 × 190 | 53 × 75 | ||
King | 152 × 198 | 60 × 78 | ||
Super King | 180 × 200 | 71 × 79 | ||
Queen | 150 × 200 | 60 × 80 | ||
10 | South Africa | King | 182 × 188 | 72 × 74 |
Queen | 152 × 188 | 60 × 74 | ||
Single | 92 × 188 | 36 × 74 | ||
Three Quarter | 107 × 188 | 42 × 74 | ||
Double | 137 × 188 | 53 × 74 | ||
11 | Thailand | Single / Twin | 107 × 198 | 42 × 78 |
Full / Double | 122 × 198 | 48 × 78 | ||
King | 183 × 198 | 72 × 78 | ||
Queen | 152 × 198 | 60 × 78 |
Material Differences:-
Some differences can be found in the material of the mattress. Innerspring mattress can be found to be used in North America. But Now-a-days people are more interested or choosing foam bed or combination of the two. Whereas, European chooses latex and polyurethane foam.
Conclusion:-
International mattress size chart is important as different people from part of the world have different needs and the size varies from place to place. When you buy a new mattress, it is really confusing what should be the size the of the mattress you need, the size chart is really helpful in this situation. Not only that, if you are buying something online then also this helps a lot. The size chart not only focuses on a single country or continent, it provides size charts from different part of the world. King, Queen, Single, Double, all these terms are really confusing when the mattress is from different countries. Suppose, you are buying a carpet from America and you are citizen of any other country and you don’t have idea what is the size of King or Queen in America, therefore, in this case the chart will help you to find out suitable mattress for yourself. The above chart not only helps you to find out the perfect size of the mattress but you don’t need to find out chats that will convert the size chart of some country to other. There are different benifits of using this size chart, and will be helpful for you in different situations.